HTC Touch Viva
Pabrikan asal Taiwan ini melepas seri terbarunya ke pasar. Kali ini HTC Touch Viva yang mengadopsi desain PDA phone ini menyasar pasar menengah. Walaupun tanpa adanya dukungan jaringan generasi ke-tiga alias 3G. Tidak perlu lagi khawatir dengan mobile internet. Touch Viva ini telah dilengkapi dengan wi-fi untuk melakukan komunikasi internet melalui hotspot yang ada. Tentunya koneksi lebih stabil dalam mengakses situs-situs web. Touch Viva telah menggunakan Windows Mobile 6.1 untuk sistem operasinya, sehingga fitur-fitur office-pun bisa dijumpai pada ponsel ini. Seperti word, excel, powerpoint, OneNote, dan Pdf viewer.Spesifikasi :
| Operating System | Windows Mobile® 6.1 Professional | ||||
| Memory |
| ||||
| Dimensions | 104.5 mm X 59 mm X 15.75 mm (4.114 inches X 2.323 inches X 0.620 inches) | ||||
| Weight | 110 grams (3.88 ounces) with battery | ||||
| Display | 2.8-inch TFT-LCD flat touch-sensitive screen with QVGA (320 X 240) resolution | ||||
| Network | Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz (Band frequency is operator dependent.) | ||||
| Device Control | HTC TouchFLO™ 4-Way navigation control with Enter button | ||||
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
| Camera | 2.0 megapixel color camera with fixed focus | ||||
| Audio | Built-in microphone and speaker Ring tone formats:
| ||||
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time: Up to 480 minute Standby time: Up to 270 hours |





